Feeding Guide
How Much Should I Feed?
Feed 2-3% of ideal body weight daily, split into two meals.
Daily Feeding Chart
| Weight | Daily Amount | Portions |
|---|---|---|
| 10-15 lbs | 3-7 oz | ¼ to ½ |
| 15-25 lbs | 5-12 oz | ~½ |
| 25-40 lbs | 8-19 oz | ½ to 1 |
| 40-60 lbs | 13-29 oz | 1 to 1.5 |
| 60-80 lbs | 19-38 oz | 1.5 to 2.5 |
| 80-100 lbs | 26-48 oz | 2 to 3 |
| 100+ lbs | 32-60 oz | 2.5 to 4 |
7-Day Transition
| Day | Old | Vitalpaw |
|---|---|---|
| 1-2 | 75% | 25% |
| 3-4 | 50% | 50% |
| 5-6 | 25% | 75% |
| 7 | 0% | 100% 🎉 |
Tips for Picky Eaters
- Warm slightly to release aroma
- Add Bone Broth Booster
- Try a different protein
- Be patient — 2-3 days to adjust
Storage
- Frozen: up to 6 months
- Thaw in fridge 8-12 hours
- Use within 3 days once thawed
- Never refreeze